Product Line
Apexazole® AT Series PBI
Email:
3992495276@qq.com
Telephone:
+86 18002016279
Product Details
Apexazole® AT Series Modified Materials
The Apexazole® AT series comprises modified polymers produced by blending PBI with polyaryletherketone (PEEK or PEKK) through a proprietary process, specifically engineered for injection molding and extrusion. This series combines PBI’s outstanding mechanical properties and thermal resistance with the melt-processability of polyaryletherketone, achieving a glass transition temperature of 320°C. It offers high strength, superior thermal stability, broad chemical resistance, and excellent wear resistance. By enabling melt processing—something pure PBI cannot achieve—it allows for the cost-effective production of high‑performance, complex components. The material is ideally suited for critical high‑temperature, wear‑resistant parts such as bearings, oil‑free bushings, compressor blades, and gears, providing a highly cost‑effective solution.
Product Specifications
Apexazole® AT Series PBI Product Classification
| Product | Matrix system | Enhanced Type | Core Positioning | Key Advantages |
|---|---|---|---|---|
| ATU-60 | PBI + PEEK | Unfilled | Optimal melt processability | Complex geometric adaptability, high dielectric strength (17 kV/mm) |
| ATL-60 | PBI + PEEK | Self-lubricating | Wear-resistant/Low friction | Ultra-low coefficient of friction (kinetic friction of 0.05), high PV rating, self-lubricating environment |
| ATF-60C | PBI + PEEK | 30% carbon fiber | High strength + low creep | 240 MPa tensile strength, 390 MPa flexural strength, and still maintains 100 MPa at 260°C. |
| ATF-60V | PBI + PEEK | Fiberglass | Electrical insulation + dimensional stability | Excellent electrical insulation, dielectric strength of 16 kV/mm, and low thermal expansion (17 µm/m·°C) |
| ATK-60 | PBI + PEKK | Unfilled | High-temperature wear resistance | Suitable for long-term use at 430°C, short-term exposure at 760°C, and low-temperature applications down to -196°C. |
| ATKL-60 | PBI + PEKK | Self-lubricating enhancement | Dynamic High-Load Lubrication | TK-60 self-lubricating upgraded version, specially designed for dynamic seals and high PV‑value applications. |
| ATK-60C | PBI + PEKK | Carbon fiber reinforced | High-strength alternative metal | TK-60 is carbon-fiber reinforced, offering a substantial increase in strength and stiffness, along with excellent wear resistance. |
Mechanical and Thermal Performance Parameters
| Parameter | ATU-60 | ATL-60 | ATF-60C | ATF-60V | ATK-60 | ATKL-60 |
|---|---|---|---|---|---|---|
| Tensile strength | 100 MPa | — | 240 MPa | 175 MPa | 100 MPa | — |
| Tensile modulus | 5,030 MPa | — | 25,600 MPa | 13,700 MPa | 5,100 MPa | — |
| Flexural strength | 175 MPa | — | 390 MPa | — | 175 MPa | — |
| Flexural modulus | 5,000 MPa | — | 22,700 MPa | — | 5,200 MPa | — |
| Compressive strength | 207 MPa | 123 MPa | — | — | — | — |
| Compression modulus | 2,960 MPa | 5,100 MPa | — | — | — | — |
| Heat Deflection Temperature at 1.8 MPa | — | 310°C | 320°C | 310°C | 330°C | — |
| TGA 5% weight loss | 499°C | — | 599°C | — | — | — |
| Coefficient of Friction (Dynamic) | — | 0.05 | — | — | — | Very low |
Electrical Performance and Other Characteristic Parameters
| Parameter | ATU-60 | ATL-60 | ATF-60V | ATK-60 | Note |
|---|---|---|---|---|---|
| Dielectric strength | 17 kV/mm | — | 16 kV/mm | — | TF-60V optimal |
| Volume resistivity | 2×10¹⁶ Ω·cm | — | 1×10¹⁶ Ω·cm | — | Excellent insulation |
| Dielectric constant at 10 kHz | 3.40 | — | 135 seconds | — | — |
| Arc resistance | R 83 | R 70 (E) | TF-60V optimal | ||
| Rockwell hardness | — | R 83 | — | ||
| Specific gravity | 1.30 | 1.43 | — | 1.30 | — |
| Coefficient of thermal expansion | 3.4×10⁻⁵ cm/cm/°C | — | 17 µm/m·°C | The lowest among all unfilled plastics | TK-60 optimal |
Typical application scenarios
| Product | Typical Applications |
|---|---|
| ATU-60 | Lamp holders, connectors, spare seals, and injection-molded parts with complex geometries |
| ATL-60 | Rotor blades, thrust bearings, sliding bearings, bushings, high-load friction components |
| ATF-60C | Planetary gears, office equipment, semiconductor/electronic mechanical components, high-temperature structural parts |
| ATF-60V | High-temperature electrical insulators, plasma torch protective shields, swirl baffles, and thermally expandable sensitive components |
| ATK-60 | Vacuum chamber components, semiconductor insulator bushings, valve seat seals, clamping rings, probe tips |
| ATKL-60 | Dynamic seals, bearings, self-lubricating valve components, and high-temperature, high-pressure lubrication applications |
| ATK-60C | Alternative metal wear parts, high-strength bearings, high-temperature structural seals, semiconductor vacuum chamber components |
Selection Guide
| Operating Condition Requirements | Recommended grade |
|---|---|
| Complex-shaped injection-molded parts / Optimal processability | ATU-60 |
| Sliding bearing / Low-friction self-lubricating | ATL-60 |
| High-strength structural components / High-temperature creep environment | ATF-60C |
| High-temperature electrical insulation / Low thermal expansion | ATF-60V |
| Extreme high-temperature (>400°C) wear environment | ATK-60 |
| Dynamic High-Load Lubrication / Dynamic Sealing | ATKL-60 |
| Alternative Metal / High-Load Wear Resistance | ATK-60C |
Previous Page
Next Page
Get a quote
Please leave your phone number, and our staff will contact you as soon as possible!