Product Line
SPEEK (sulfonated polyether ether ketone)
Email:
3992495276@qq.com
Telephone:
+86 18002016279
Product Details
SPEEK (sulfonated polyether ether ketone) is a product obtained by sulfonating polyether ether ketone (PEEK). The introduction of sulfonic acid groups into PEEK transforms SPEEK from a hydrophobic polymer into a hydrophilic electrolyte material, endowing it with the ability to conduct protons and making it an important class of proton exchange membrane materials.
Product Specifications
SPEEK Basic Performance Parameters
| Performance Metrics | Parameter value | Test conditions |
|---|---|---|
| Thermal decomposition temperature (Td5%) | >300°C | TGA testing |
| Glass transition temperature (Tg) | 170~230°C | It increases with the rise in sulfonation degree. |
| Heat Deflection Temperature (HDT) | 160~260°C | It increases with increasing sulfonation degree. |
| Proton conductivity | 10⁻³~10⁻¹ S/cm | Room temperature to 80°C, humidity-dependent |
| Water absorption rate | 3–15% (weight percent) | Increases with increasing sulfonation degree. |
| Swelling ratio | 10~50% | It increases with increasing sulfonation degree. |
| Ion Exchange Capacity (IEC) | 0.5~2.5 meq/g | Increases with increasing sulfonation degree. |
| Tensile strength | 30~90 MPa | It decreases as the degree of sulfonation increases. |
| Elongation at break | 20~200% | Increases with increasing sulfonation degree. |
| Methanol permeability | 10⁻⁸~10⁻⁶ cm²/s | Far lower than Nafion |
| Chemical stability | Excellent | Resistant to acids, alcohols, and hydrocarbons. |
| Cost | Only 1/5 to 1/10 of that of Nafion. | — |
Note: The actual values of the above data may vary depending on the degree of sulfonation, molecular weight, and preparation process.
Core Features of SPEEK Membrane
| Features | Explanation |
|---|---|
| Low cost | Only 1/5 to 1/10 of the thickness of a perfluorosulfonic acid membrane (such as Nafion) |
| Adjustable structure | By adjusting the degree of sulfonation, materials with varying properties can be obtained, and the process is highly flexible. |
| Good chemical resistance | It exhibits excellent resistance to acids, alcohols, hydrocarbons, oxidizing agents, and more. |
| Low methanol permeability | Lower than Nafion, suitable for direct methanol fuel cells (DMFCs) |
| High thermal stability | Thermal decomposition temperature > 300°C; can operate at 80–120°C. |
| Easy to modify | It can be compounded with inorganic materials, crosslinked, and surface-functionalized, among other processes. |
SPEEK Membrane Performance Parameters Table
| Parameter | SPEEK pure membrane | SPEEK-modified composite membrane (typical) | Test conditions |
|---|---|---|---|
| Proton conductivity | 1~50 mS/cm | 50~150 mS/cm | 80°C, 100% RH |
| Ion Exchange Capacity (IEC) | 1.0~2.2 meq/g | 1.2~2.8 meq/g | Titrimetric method |
| Water absorption rate | 3~15 wt% | 5~20 wt% | Room temperature, 24 h |
| Swelling ratio | 8~25% | 5~18% | 80°C, 24h |
| Tensile strength | 30~80 MPa | 50~100 MPa | Enhanced after modification |
| Elongation at break | 20~150% | 30~100% | — |
| Oxidative Stability (Weight Loss) | <5%/500h | <3%/500h | Fenton reagent test |
| Methanol permeability | 10⁻⁸~10⁻⁷ cm²/s | 10⁻⁹~10⁻⁸ cm²/s | 30°C |
| Thermal decomposition temperature | >300°C | >280°C | TGA 5% weight loss |
| Selectivity | 10⁴~10⁵ S·min/cm³ | 10⁵~10⁶ S·min/cm³ | Proton conductivity/permeability |
Previous Page
Next Page
Get a quote
Please leave your phone number, and our staff will contact you as soon as possible!